Air Receiver Unit / Marine Equipment
YEAR | PROJECT | CLIENT | TYPE | Q'TY | REMARK |
---|---|---|---|---|---|
2019 | CERROMATOSO 18.8MW GPP | Hyundai Heavy Industries Co., Ltd. | AR & Dryer Unit | 1 | |
2018 | HADA 9.3MW GPP | Hyundai Heavy Industries Co., Ltd. | AR & Dryer Unit | 1 | |
2017 | COLOMBIA 9.3MW GPP | Hyundai Heavy Industries Co., Ltd. | AR & Dryer Unit | 1 | |
2016 | N252,253 Air Reservoir | Hanjin Heavy Industries | * AR & Dryer Unit | 2 | LR |
2015 | N255,256,261 Air Reservoir | Hanjin Heavy Industries | * AR & Dryer Unit | 3 | LR |
2015 | N257,N262 Air Reservoir | Hanjin Heavy Industries | * AR & Dryer Unit | 2 | LR |
2015 | N258,259, N247 Air Reservoir | Hanjin Heavy Industries | * AR & Dryer Unit | 3 | KR |
2015 | N270,271 Air Reservoir | Hanjin Heavy Industries | * AR & Dryer Unit | 2 | LR |
2015 | P139,40 Air Reservoir | Hanjin Heavy Industries | * AR & Dryer Unit | 2 | DNV |
2013 | Composite Boiler 668~671 | Chengxi Shipyard | * Boiler Unit | 4 | |
2013 | CX0345~48 | Chengxi Shipyard | 4 | L.R | |
2013 | CX0349~52 | Chengxi Shipyard | 4 | L.R |
(*: Only Engineering)