Power & Steam Generation System
YEAR | PROJECT | CLIENT | TYPE | Q'TY | D.PRESS | OUTPUT | REMARK |
---|---|---|---|---|---|---|---|
2019 | Young-kwang ORC 250KW | Young-kwang | ORC Package | 1 set | Refrigerant : R245-fa | W2800x3350Hx12000L | A516-70 |
2018 | G-Project | STX Heavy Industries Co., Ltd. | Exh. Gas Boiler System | 1 set | 15 Bar.g | 1.0T/hr x 2Set | |
2018 | KAI SAB 16MW PJT | STX Heavy Industries Co., Ltd. | Piping & Structure | 55 | - | - | |
2017 | MOE IRAQ | STX Heavy Industries Co., Ltd. | Thermal oil heater | 6 | 9 Bar.g | 1200KW | |
2016 | DCM Recovery Tower | IZUMI Environmental Engineering Co., Ltd. |
1'st Re-boiler | 1 | 4Bar.g | 800KW | E-7703 |
2016 | Feed Water Heater | Spirax Sarco | Condensate Heater | 1 | 11/5Bar.g | 20,816KW | |
2016 | PNG | Doosan Engine | Exhaust Gas Boiler Oil Fired Boiler |
02월 02일 | 7Bar | 3.0T/hr 3.0T/hr |
* |
2016 | SURENCO 10.9MW DPP | Hyundai Heavy Industries Co., Ltd. | E.G.B Container Unit | 2 | 7Bar | 1.3T/hr | * |
2016 | BCS MEXICO | Doosan Engine | Exhaust Gas Boiler | 1 | 9.3Bar | 17.5T/hr | * |
2016 | SUPREME 11.9MW PPS | Hyundai Heavy Industries Co., Ltd. | Exhaust Gas Boiler | 2 | 7 Bar | 1.5T/hr | * |
2015 | JINRO POWER PANAMA | Hyundai Heavy Industries Co., Ltd. | Exhaust Gas Boiler Oil Fired Boiler | 01월 01일 | 7Bar | 1.5T/hr 1.5T/hr |
* |
2015 | UNIBOL 6.5MW DPP | Hyundai Heavy Industries Co., Ltd. | Exhaust Gas Boiler | 1 | 7Bar | 1.2T/hr | * |
2015 | POWER PLANT | Hyundai Heavy Industries Co., Ltd. | Hot Water Boiler | 1 | 7Bar | 1,000KW | * |
2015 | La Ceiba 30MW PJT Honduras | Hyundai Heavy Industries Co., Ltd. | Exhaust GasBoiler Oil Fired Boiler |
01월 01일 | 7Bar | 3T/hr 2T/hr |
* |
2015 | Yemen Recycle Power Plant | Hyundai Heavy Industries Co., Ltd. | Waste Heat Recovery System | 6 | 11.3 Bar | 3,503 kg/h | * |
2015 | PARIT BARU 20MW | PT. ARENA MAJU BERSAMA | Thermal Oil Heating System | 2 | 3.0 Bar | 2,000 KW | * |
2015 | Hanwha-Iraq BNcP | STX Heavy Industries Co., Ltd. | Thermal Oil Heating System | 2 | 5.0 Bar | 1,200 KW | * |
2014 | Lebanon Power Plant | Hyundai Heavy Industries Co., Ltd. | Waste Heat Recovery System | 2 | 7.0 Bar | 1,200 kg/h | * |
2014 | NRC 85MW DPP | STX Heavy Industries Co., Ltd. | Waste Heat Recovery system | 12 | 7.0 Bar.g | 700 kg/h | * |
2014 | MOE 360MW DPP | STX Heavy Industries Co., Ltd. | Thermal Oil Heating System | 128 | 5.0 Bar | 1,200 / 1,800 KW | * |
2014 | E-Power 30MW DPP | Hyundai Heavy Industries Co., Ltd. | Waste Heat Recovery System | 2 | 7.0 kg/㎠g | 1.7 t/h | * |
2014 | SINHA 50MW PROJECT | STX Heavy Industries Co., Ltd. | Waste Heat Recovery System | 2 | 7.0 kg/㎠g | 3.0 / 2.0 t/h | * |
2013 | SCR Modification Work for power boiler | SK Energy | Economizer | 4 | 102 Bar | 143.52 t/h | * |
2013 | BCC Project | S-oil | Exhaust Gas Boiler | 1 | 5.3 Bar | 5.2 t/h | * |
2013 | Green Diesel Project | GS E&C | Exhaust Gas Boiler | 1 | 4.5 Bar | 4.0 t/h | * |
2013 | Buk-jeju No.2 | Doosan Engine Co., Ltd. | Waste Heat Recovery System | 1 | 7 Bar | 5.5 t/h | * |
2013 | PPT | Tsukishima Kankyo Engineering Ltd. |
Waste Heat Recovery Boiler | 2 | 7 Bar | 24.5 t/h | * |
(*: Only Engineering)