Oil & Gas / Petrochemical & chemical Service
YEAR | CUSTOMER | PROJECT | ITEM | Q'TY | WEIGHT (TON) | SIZE | MATERIAL | REMARK |
---|---|---|---|---|---|---|---|---|
2019 | BHGE | Fuel gas scrubber system | Separator | 1 Set | 3 | I.D720 x 3000L | A516-70 | |
2019 | Scanjet Macron | BOG Handing system | Separator | 1 Set | 0.5 | 12inch x Sch.40 | A312-TP316L | |
2018 | Spriax Sarco | Pungguk | Steam Generator | 3 Set | 61 | I.D1,400 x8,233L | A516-70/A179 | |
2018 | Toray | GK9&10 project | Re-Boiler | 2 Set | 24 | I.D950 x 4,369L | A240-304/A213-304 | |
2018 | Toray | GK9&10 project | Fuel Oil Heater | 3 Set | 2.1 | I.D 304 x 2,794L | A516-70/A179 | |
2018 | Spriax Sarco | Solvay Korea | Accumulator | 1 Set | 45 | I.D3000 x18,000L | A516-70 | |
2018 | SAMYOUNG ENG & TECH | Separator | 1 Set | 0.5 | 8inch x Sch.80 | A106-B | ||
2018 | GE Energy | 태안 IGCC | Anti-Icing Repair | 1 Set | 3.5 | W2,400 x 6,655L | Copper | |
2017 | ERG Service | 남동공단 급수가열기 | Feed Water Heater | 2 Set | 3.5 | O.D406.4 x 3,045L | STPG370 | |
2016 | WAKO FILTER | GK-7/8 Project | Filter, Coaleacer | 7 Set | 7 | O.D406.4 x 3,045L | A240-304 | |
2016 | Spriax sarco | Re-boiling tank | Re-boiling tank | - | 3.5 | OD2,000x 5,000L | A516-70 | |
2016 | Korea Marine asso. | Spark Arrestor Test spool | Test spool module | - | 12 | 14'' x 40M, etc | STPG370 | |
2016 | IZUMI Co.,Ltd | GK-7&8 Project | H/EX, VESSEL | 9 | 16 | 6T x 1,400 ID x 3,850L 외 | SA240-304 | |
2015 | Hansol Seentec | PACO Power Plant | Pressure Vessel | 4 | 15.2 | 12T x 2,500 ID x 3,500L | SA516-70 | * |
2015 | Hansol Seentec | TAEAN IGCC Project | Pressure Vessel | 3 | 12.5 | 17T x 2,000 ID x 2,800L | SA516-70 | * |
2015 | Honam Petrochemical | B-Project | Pressure Vessel | 6 | 24.8 | 20T x 3,000 ID x 5,000L | SA516-70 | * |
2015 | OCI Materials | R-220A/B & R-240A/B Reactor | Pressure Vessel | 4 | 9.6 | 5T x 1,000 ID x 2,700L | A240-316L | * |
2015 | Honam Petrochemical | B-Project | Pressure Vessel | 6 | 24.8 | 20T x 3,000 ID x 5,000L | SA516-70 | * |
2014 | S-Oil Corporation | Tube Bundle | Tube Bundle | 19 | 37.7 | 10T x 400 ID x 6,100L | SA213-316L | * |
2014 | Kumho Petrochemical | SBR 14th Expansion | Heat Exchanger | 14 | 178.5 | 23T x 1,800 ID x 7,500L | A106-B & A312-TP316L | * |
2014 | S-Oil Corporation | Blowdown Project | Pressure Vessel | 1 | 3.6 | 11T x 1,400 ID x 4,000L | SA516-70 | * |
2014 | S-Oil Corporation | Tube Bundle | Tube Bundle | 19 | 37.7 | 10T x 400 ID x 6,100L | SA213-316L | * |
2014 | Kumho Petrochemical | SBR 14th Expansion | Heat Exchanger | 14 | 178.5 | 23T x 1,800 ID x 7,500L | A106-B & A312-TP316L | * |
2014 | SK Corporation | 5 Process |
Heat Exchanger | 19 | 185.4 | 1,803 ID x 6,096L | A516-60/A179 | * |
2013 | S-Oil Corporation | Tube Bundle | Tube Bundle | 2 | 0.6 | 254 ID x 5,000L | SA213-316L | * |
2013 | Kumho Petrochemical | SBR 13th 2nd Expansion |
Reactor | 1 | 20 | 21T x 3,100 ID x 3,100L | SA516-70 | * |
2013 | SK Corporation | CCR Surge Hopper Improvement |
Heat Exchanger | 1 | 2 | 8T x 254 ID x 4,600L | A516-70/A179 | * |
2013 | Kumho Mitsui Chemicals, INC |
A-EA107 Heat Exchanger |
Heat Exchanger | 1 | 6 | 12T x 1,200 ID x 5,000L | A516-70 | * |
2012 | Sodiff Advanced Material Co., Ltd. |
S-Project | Heat Exchanger | 23 | 56.5 | 8T x 3,000 ID x 4,000L | A516-70/A179 | * |
2012 | Sodiff Advanced Material Co., Ltd. |
S-Project | Heat Exchanger | 1 | 0.7 | 12.7T x 298.45Φ x 1,674L | B575(N10276) | * |
2012 | SeAH Special Steel | Fabrication for H2 Storage Tank | Pressure Vessel | 1 | 38 | 38T x 3,500 ID x 12,000L | SA516-70 | * |
(*: Only Engineering)